<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:01 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jakecarlson.com/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://jakecarlson.com/]]></loc>
		<lastmod><![CDATA[2023-05-01T00:41:58+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/blog/]]></loc>
		<lastmod><![CDATA[2019-05-06T03:00:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/case-study-establishing-a-project-prioritization-framework/]]></loc>
		<lastmod><![CDATA[2023-08-23T14:52:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://jakecarlson.com/wp-content/uploads/2023/08/matrix.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/case-study-building-a-sustainable-platform-for-long-term-growth/]]></loc>
		<lastmod><![CDATA[2023-08-22T14:13:50+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://jakecarlson.com/wp-content/uploads/2023/08/65306633.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/case-study-scaling-agile-for-enterprises-and-startups/]]></loc>
		<lastmod><![CDATA[2023-08-21T16:39:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/resume/]]></loc>
		<lastmod><![CDATA[2023-08-20T02:36:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://jakecarlson.com/wp-content/uploads/2023/06/placeholder.svg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://jakecarlson.com/wp-content/uploads/2023/03/snabbo.svg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://jakecarlson.com/wp-content/uploads/2023/02/membersy.svg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://jakecarlson.com/wp-content/uploads/2023/02/administrate.svg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://jakecarlson.com/wp-content/uploads/2023/02/oracle.svg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://jakecarlson.com/wp-content/uploads/2023/02/microventures.svg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://jakecarlson.com/wp-content/uploads/2023/02/apple.svg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://jakecarlson.com/wp-content/uploads/2023/02/dragoneyedesign.svg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://jakecarlson.com/wp-content/uploads/2023/02/vrbo.svg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/case-study-improving-an-offshore-teams-velocity/]]></loc>
		<lastmod><![CDATA[2023-08-19T22:41:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/scrum-is-like-training-wheels-for-an-agile-mindset/]]></loc>
		<lastmod><![CDATA[2023-08-10T19:30:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://jakecarlson.com/wp-content/uploads/2023/08/il_794xN.3397474806_sypf.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/fractional-chief-product-and-technology-officer/]]></loc>
		<lastmod><![CDATA[2023-08-10T19:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/rise-of-the-cpto-chief-product-technology-officer/]]></loc>
		<lastmod><![CDATA[2023-07-30T15:14:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/chrologony/]]></loc>
		<lastmod><![CDATA[2020-11-06T20:25:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://jakecarlson.com/wp-content/uploads/2020/11/logo.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/intuition-is-just-internalized-data/]]></loc>
		<lastmod><![CDATA[2019-10-03T15:26:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/candy-coated-apathy/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:46:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/notes/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:46:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/a-personal-renaissance/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:42:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2017/10/Sc04.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2011/01/Jacob-0205-252x300.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/an-unfortunate-process/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:38:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/music-without-pretense/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:35:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2017/10/2008_03_29_00_49_49-1024x683.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2017/10/Jacob-0371-300x200.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2017/10/Jacob-0204-200x300.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/not-another-sherlock-holmes-reference-watson/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:29:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2017/10/21042744_0640512665_o-300x225.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/racial-linjustice-sorry/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:28:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/wtf-wells-fargo-youre-a-terrible-bank-part-1/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:26:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/wtf-wells-fargo-youre-a-terrible-bank-part-2/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:26:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/wtf-wells-fargo-youre-a-terrible-bank-part-3/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:25:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/i-am-the-in-between/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:24:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/waste-your-vote-with-me-this-year/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:21:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/depictions-of-the-dragon-in-chinese-art/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:19:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2017/10/C-shaped_jade_dragon-300x300.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2017/10/Kui-Dragon-300x239.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2017/10/Dragon-Disc-294x300.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2017/10/Dragon-Finial-300x98.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2017/10/Dragon-Bronze-300x192.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2017/10/Dragon-Robe-300x232.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2017/10/Dragon-Porcelain-265x300.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2017/10/Dragon-Chest-300x226.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[http://jakecarlson.com/wp-content/uploads/2017/10/9-Dragons-detail-1024x673.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/weird-stuff-my-wife-said-in-her-sleep-when-she-became-a-nurse/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:18:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/jack-of-all-trades-master-of-done/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:17:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/know-thy-work-self/]]></loc>
		<lastmod><![CDATA[2019-05-20T00:16:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/contact/]]></loc>
		<lastmod><![CDATA[2019-05-07T14:24:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/family/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/academic/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/humor/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/teams/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/startups/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/reviews/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/career/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/sports/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/technology/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/poetry/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/society/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/philosophy/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/music/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/product-management/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/medical/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/skills/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/leadership/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/engineering/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/politics/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/art/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/project-management/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/finance/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/agile/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://jakecarlson.com/tag/china/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
</urlset>
